Coverage report: 77%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-13 13:27 +0000

File   statements missing excluded   coverage
kv4p/__init__.py   263 72 0   73%
kv4p/constants/__init__.py   0 0 0   100%
kv4p/constants/kiss.py   7 0 0   100%
kv4p/constants/messages.py   16 0 0   100%
kv4p/constants/vendor.py   15 0 0   100%
kv4p/flow_control.py   25 0 0   100%
kv4p/messages/__init__.py   0 0 0   100%
kv4p/messages/desired_state.py   27 3 0   89%
kv4p/messages/device_state.py   39 0 0   100%
kv4p/messages/hello.py   16 1 0   94%
kv4p/messages/version.py   33 0 0   100%
kv4p/messages/window_update.py   12 3 0   75%
kv4p/protocol/__init__.py   0 0 0   100%
kv4p/protocol/kiss.py   49 0 0   100%
kv4p/state_tracker.py   204 30 0   85%
kv4p/transports/__init__.py   13 5 0   62%
kv4p/transports/dummy.py   45 1 0   98%
kv4p/transports/serial.py   75 75 0   0%
Total   839 190 0   77%

No items found using the specified filter.