Coverage report: 77%

Files Functions Classes

coverage.py v7.15.4, created at 2026-08-13 13:27 +0000

File class   statements missing excluded   coverage
kv4p/__init__.py RadioNotReadyError   0 0 0   100%
kv4p/__init__.py RadioTransportError   0 0 0   100%
kv4p/__init__.py Kv4pRadio   153 72 0   53%
kv4p/__init__.py (no class)   110 0 0   100%
kv4p/constants/__init__.py (no class)   0 0 0   100%
kv4p/constants/kiss.py (no class)   7 0 0   100%
kv4p/constants/messages.py (no class)   16 0 0   100%
kv4p/constants/vendor.py (no class)   15 0 0   100%
kv4p/flow_control.py FlowControlWindow   17 0 0   100%
kv4p/flow_control.py (no class)   8 0 0   100%
kv4p/messages/__init__.py (no class)   0 0 0   100%
kv4p/messages/desired_state.py HostDesiredState   1 0 0   100%
kv4p/messages/desired_state.py (no class)   26 3 0   88%
kv4p/messages/device_state.py RadioMode   1 0 0   100%
kv4p/messages/device_state.py DeviceState   5 0 0   100%
kv4p/messages/device_state.py (no class)   33 0 0   100%
kv4p/messages/hello.py Hello   6 1 0   83%
kv4p/messages/hello.py (no class)   10 0 0   100%
kv4p/messages/version.py RadioFeatures   3 0 0   100%
kv4p/messages/version.py Version   4 0 0   100%
kv4p/messages/version.py (no class)   26 0 0   100%
kv4p/messages/window_update.py WindowUpdate   3 3 0   0%
kv4p/messages/window_update.py (no class)   9 0 0   100%
kv4p/protocol/__init__.py (no class)   0 0 0   100%
kv4p/protocol/kiss.py KissParser   30 0 0   100%
kv4p/protocol/kiss.py (no class)   19 0 0   100%
kv4p/state_tracker.py DeviceStateTracker   149 30 0   80%
kv4p/state_tracker.py (no class)   55 0 0   100%
kv4p/transports/__init__.py Kv4pTransport   5 5 0   0%
kv4p/transports/__init__.py (no class)   8 0 0   100%
kv4p/transports/dummy.py DummyTransport   23 1 0   96%
kv4p/transports/dummy.py (no class)   22 0 0   100%
kv4p/transports/serial.py Kv4pSerialTransport   57 57 0   0%
kv4p/transports/serial.py (no class)   18 18 0   0%
Total     839 190 0   77%

No items found using the specified filter.